Welcome to the active web search tool for the license plate starting with UKEYM. A user is free to leave his feedback or comment so that others could find their registered US plates. In case you have lost your own plate, look info on it using our search tool.
If any other car owner has accidentally found it, you can contact him and get your plate back. We are happy to make your lost-and-found routine easier and more convenient!
The platform also offers an easy access to information on other license plates that may be added to your private black list due to their owners’ behavior and driving history. Yet, don’t expect us to share their private information or photos. The list of US states, where license plates can be used, is posted on customlicenseplates.info.
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | UKEYMAA | Used | Volkswagen Crafter 2.5 TDI MT L2H1 35mwb (88 HP) | Nevada (NV) | 2005 |
2 | UKEYMAB | Free | - | - | - |
3 | UKEYMAC | Used | Mercedes-Benz S-Класс S 500 7G-Tronic 4MATIC (306 HP) | Rhode Island (RI) | 2013 |
4 | UKEYMAD | Free | - | - | - |
5 | UKEYMAE | Used | Mercedes-Benz C-Класс C 280 MT (231 HP) | Wyoming (WY) | 1996 |
6 | UKEYMAF | Used | Mercedes-Benz Sprinter 210 CDI MT L2H1 (95 HP) | Missouri (MO) | 2010 |
7 | UKEYMAG | Free | - | - | - |
8 | UKEYMAH | Used | Ford F-Series 5.4 AT 4x4 6.5-ft. Styleside (263 HP) | Wisconsin (WI) | 2002 |
9 | UKEYMAI | Used | Nissan Micra 1.4 MT (88 HP) | Connecticut (CT) | 2009 |
10 | UKEYMAJ | Used | SsangYong Actyon 2.0 AT (149 HP) | Vermont (VT) | 2009 |
11 | UKEYMAK | Used | Audi S4 4.2 tiptronic quattro (344 HP) | South Dakota (SD) | 1994 |
12 | UKEYMAL | Free | - | - | - |
13 | UKEYMAM | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2 35mwb (136 HP) | Illinois (IL) | 2013 |
14 | UKEYMAN | Free | - | - | - |
15 | UKEYMAO | Used | Mitsubishi Libero 2.0 TD AT (88 HP) | South Carolina (SC) | 1996 |
16 | UKEYMAP | Used | Volkswagen Polo 1.1 MT (50 HP) | Delaware (DE) | 1989 |
17 | UKEYMAQ | Free | - | - | - |
18 | UKEYMAR | Used | Chevrolet Chevelle 6.5 Powerglide (325 HP) | South Dakota (SD) | 2008 |
19 | UKEYMAS | Used | Volkswagen Beetle 1.2 MT (34 HP) | Georgia (GA) | 1989 |
20 | UKEYMAT | Used | Maruti Alto 1.5 D MT (57 HP) | Oregon (OR) | 2008 |
21 | UKEYMAU | Free | - | - | - |
22 | UKEYMAV | Used | Chevrolet El Camino 4.4 AT (120 HP) | Idaho (ID) | 2002 |
23 | UKEYMAW | Used | Chevrolet Impala 5.7 Powerglide (305 HP) | New York (NY) | 2009 |
24 | UKEYMAX | Free | - | - | - |
25 | UKEYMAY | Used | Acura Integra 1.8 AT (144 HP) | Vermont (VT) | 1983 |
26 | UKEYMAZ | Used | Nissan Bluebird 1.3 4MT (71 HP) | Pennsylvania (PA) | 2005 |
27 | UKEYMA0 | Used | Audi A4 2.0 TDI MT quattro (143 HP) | Mississippi (MS) | 2014 |
28 | UKEYMA1 | Used | Peugeot 505 2.0 AT (100 HP) | New Mexico (NM) | 1984 |
29 | UKEYMA2 | Free | - | - | - |
30 | UKEYMA3 | Used | Hyundai Sonata 2.4 AT (174 HP) | South Dakota (SD) | 1999 |
31 | UKEYMA4 | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 2500HD (330 HP) | Arkansas (AR) | 1998 |
32 | UKEYMA5 | Free | - | - | - |
33 | UKEYMA6 | Used | Nissan Bluebird 1.3 3MT (62 HP) | New Mexico (NM) | 2014 |
34 | UKEYMA7 | Used | Ford Fiesta 1.25 MT (74 HP) | Kentucky (KY) | 1997 |
35 | UKEYMA8 | Used | Mitsubishi Montero 2.6 MT (112 HP) | West Virginia (WV) | 2013 |
36 | UKEYMA9 | Used | Saab 09.мар 2.8 turbo AT (280 HP) | California (CA) | 2014 |
37 | UKEYMBA | Used | SsangYong Actyon 2.3 AT (150 HP) | Louisiana (LA) | 2007 |
38 | UKEYMBB | Used | Mercedes-Benz GL-Класс GL 350 CDI BlueTEC 7G-Tronic 4MATIC 7 мест (211 HP) | Pennsylvania (PA) | 2006 |
39 | UKEYMBC | Used | Suzuki Swift 1.3 MT (71 HP) | Tennessee (TN) | 2014 |
40 | UKEYMBD | Used | Toyota Auris 1.6 MT (132 HP) | California (CA) | 2009 |
41 | UKEYMBE | Used | Mercedes-Benz Sprinter 513 CDI BlueEFFICIENCY 7G-Tronic 4x4 L2H3 (129 HP) | Mississippi (MS) | 2007 |
42 | UKEYMBF | Used | Nissan Bluebird 1.8i T SSS MT (135 HP) | New York (NY) | 2011 |
43 | UKEYMBG | Used | Honda Life 0.7 T AT 4WD (64 HP) | Indiana (IN) | 2009 |
44 | UKEYMBH | Free | - | - | - |
45 | UKEYMBI | Used | Mercedes-Benz Sprinter 219 CDI MT L2H3 (190 HP) | Missouri (MO) | 2009 |
46 | UKEYMBJ | Used | Aston Martin Vantage 4.3 V8 MT (405 HP) | Nevada (NV) | 2003 |
47 | UKEYMBK | Used | BMW 3 series 320i MT (170 HP) | Michigan (MI) | 1992 |
48 | UKEYMBL | Used | Audi A4 2.0 TDI MT (177 HP) | South Dakota (SD) | 2011 |
49 | UKEYMBM | Used | Chevrolet Impala 4.1 Powerglide (155 HP) | Delaware (DE) | 2012 |
50 | UKEYMBN | Used | Nissan Gazelle 2.0 AT (118 HP) | South Carolina (SC) | 2010 |
51 | UKEYMBO | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2H1 50mwb (136 HP) | Oklahoma (OK) | 2003 |
52 | UKEYMBP | Used | Toyota Lite Ace 2.0 TD MT middle roof (85 HP) | Alaska (AK) | 2000 |
53 | UKEYMBQ | Used | Audi A8 4.0 TDI tiptronic quattro LWB (275 HP) | Kentucky (KY) | 1987 |
54 | UKEYMBR | Used | Cadillac STS 4.6 AT 4WD (320 HP) | Kansas (KS) | 2004 |
55 | UKEYMBS | Used | Chevrolet S-10 2.8 4AT 4WD (110 HP) | Kentucky (KY) | 2011 |
56 | UKEYMBT | Used | Chevrolet Silverado 8.1 6MT LWB 2500HD (325 HP) | Oklahoma (OK) | 2009 |
57 | UKEYMBU | Used | BMW 5 series 550i xDrive AT (407 HP) | Rhode Island (RI) | 2005 |
58 | UKEYMBV | Used | Mitsubishi Colt 1.3 Allshift (95 HP) | Illinois (IL) | 2004 |
59 | UKEYMBW | Used | Volvo S60 2.4 AT (140 HP) | Pennsylvania (PA) | 2004 |
60 | UKEYMBX | Used | Nissan Elgrand 3.3 AT 4WD (170 HP) | Colorado (CO) | 2008 |
61 | UKEYMBY | Free | - | - | - |
62 | UKEYMBZ | Used | Audi A5 2.0 TDI multitronic (143 HP) | Maryland (MD) | 2014 |
63 | UKEYMB0 | Used | Ford F-Series 3.5 EcoBoost AT 4x4 5.5-ft. Styleside (370 HP) | Louisiana (LA) | 2001 |
64 | UKEYMB1 | Free | - | - | - |
65 | UKEYMB2 | Used | Mercedes-Benz SLS AMG 6.2 AMG Speedshift DCT (571 HP) | Wyoming (WY) | 2007 |
66 | UKEYMB3 | Free | - | - | - |
67 | UKEYMB4 | Used | Chevrolet Silverado 6.0 6MT 4WD LWB 3500 DRW (300 HP) | New Mexico (NM) | 2008 |
68 | UKEYMB5 | Free | - | - | - |
69 | UKEYMB6 | Free | - | - | - |
70 | UKEYMB7 | Used | Toyota Yaris 1.0 AT (68 HP) | Maine (ME) | 2010 |
71 | UKEYMB8 | Used | Renault Maxity 3.0 DXi MT MWB (150 HP) | South Dakota (SD) | 2008 |
72 | UKEYMB9 | Free | - | - | - |
73 | UKEYMCA | Used | Volkswagen Golf 1.6 TDI BlueMotion MT (110 HP) | New York (NY) | 2002 |
74 | UKEYMCB | Free | - | - | - |
75 | UKEYMCC | Used | Chevrolet Vega 2.3 Turbo Hydra-Matic LX (87 HP) | Michigan (MI) | 2007 |
76 | UKEYMCD | Used | Tofas Kartal 1.6 MT SLX (96 HP) | New Jersey (NJ) | 2007 |
77 | UKEYMCE | Used | Nissan Bluebird 1.8 SSS-E 5МТ (123 HP) | Wisconsin (WI) | 1988 |
78 | UKEYMCF | Used | Kia Clarus 2.0 AT (131 HP) | New Mexico (NM) | 1984 |
79 | UKEYMCG | Used | BMW 3 series 330xi AT (272 HP) | Pennsylvania (PA) | 2004 |
80 | UKEYMCH | Used | Opel Astra 1.7 DTi MT (75 HP) | California (CA) | 1989 |
81 | UKEYMCI | Free | - | - | - |
82 | UKEYMCJ | Free | - | - | - |
83 | UKEYMCK | Used | Chevrolet Impala 3.8 MT (140 HP) | New Mexico (NM) | 2001 |
84 | UKEYMCL | Used | Toyota 4Runner 3.0 TD MT AWD (125 HP) | Alaska (AK) | 2014 |
85 | UKEYMCM | Used | Ford C-Max 1.6 MT (100 HP) | Kansas (KS) | 2012 |
86 | UKEYMCN | Free | - | - | - |
87 | UKEYMCO | Used | Mazda Familia 1.3 AT (85 HP) | Maryland (MD) | 1999 |
88 | UKEYMCP | Used | Honda Legend 3.2 MT (205 HP) | Montana (MT) | 1999 |
89 | UKEYMCQ | Free | - | - | - |
90 | UKEYMCR | Used | Mitsubishi Space Star 1.3 MT (86 HP) | Virginia (VA) | 2010 |
91 | UKEYMCS | Free | - | - | - |
92 | UKEYMCT | Used | Mercury Mariner 3.0 AT (200 HP) | Michigan (MI) | 2012 |
93 | UKEYMCU | Used | Audi TT 2.0 TFSI MT (211 HP) | Indiana (IN) | 1998 |
94 | UKEYMCV | Free | - | - | - |
95 | UKEYMCW | Free | - | - | - |
96 | UKEYMCX | Used | Mazda 6 2.2 MZR-CD MT (129 HP) | Delaware (DE) | 1996 |
97 | UKEYMCY | Used | BMW 7 series 760Li AT (544 HP) | Oregon (OR) | 2001 |
98 | UKEYMCZ | Used | Mitsubishi Mirage 1.6 MT (110 HP) | Arkansas (AR) | 2012 |
99 | UKEYMC0 | Used | Chevrolet Vega 2.3 Turbo Hydra-Matic (75 HP) | Nevada (NV) | 2004 |
100 | UKEYMC1 | Used | Toyota FJ Cruiser 4.0 AT 4WD (242 HP) | Tennessee (TN) | 2001 |
101 | UKEYMC2 | Used | Toyota Vanguard 3.5 AT 4WD 7seat (280 HP) | Kentucky (KY) | 2010 |
102 | UKEYMC3 | Used | Kia Cee'd 1.6 AT (129 HP) | Michigan (MI) | 2011 |
103 | UKEYMC4 | Free | - | - | - |
104 | UKEYMC5 | Used | Volvo V70 2.4 D5 AT (163 HP) | Kansas (KS) | 1993 |
105 | UKEYMC6 | Free | - | - | - |
106 | UKEYMC7 | Used | Pontiac Firebird 5.7 Hydra-Matic (175 HP) | Missouri (MO) | 2011 |
107 | UKEYMC8 | Used | Toyota Corolla Ceres 1.6 AT (165 HP) | Rhode Island (RI) | 2002 |
108 | UKEYMC9 | Used | Peugeot 406 2.0 HPi MT (140 HP) | Massachusetts (MA) | 2009 |
109 | UKEYMDA | Used | Chevrolet Corvette 5.7 MT (230 HP) | Montana (MT) | 2013 |
110 | UKEYMDB | Used | Nissan Bluebird 1.8 T MT (137 HP) | Illinois (IL) | 1986 |
111 | UKEYMDC | Used | Volvo S70 2.4 T MT 4WD (193 HP) | Louisiana (LA) | 2002 |
112 | UKEYMDD | Used | Porsche Boxster S 3.4 PDK (310 HP) | Alaska (AK) | 2012 |
113 | UKEYMDE | Used | Mercedes-Benz Sprinter 310 CDI BlueTEC MT L3H3 (95 HP) | Arkansas (AR) | 1975 |
114 | UKEYMDF | Used | Peugeot 307 2.0 HDi MT (136 HP) | New Mexico (NM) | 2008 |
115 | UKEYMDG | Used | Ford Expedition 5.4 AT (260 HP) | Wisconsin (WI) | 1982 |
116 | UKEYMDH | Used | Mazda 6 2.5 AT (170 HP) | Texas (TX) | 2010 |
117 | UKEYMDI | Used | Mitsubishi Montero 2.0 MT (92 HP) | Texas (TX) | 2012 |
118 | UKEYMDJ | Free | - | - | - |
119 | UKEYMDK | Used | Skoda Octavia 2.0 TDI DPF MT (140 HP) | Massachusetts (MA) | 2004 |
120 | UKEYMDL | Free | - | - | - |
121 | UKEYMDM | Used | Mercedes-Benz CLS-Класс CLS 400 7G-Tronic Plus 4Matic (333 HP) | South Carolina (SC) | 2001 |
122 | UKEYMDN | Used | Chevrolet Impala 6.7 3MT (360 HP) | Idaho (ID) | 2009 |
123 | UKEYMDO | Used | Chevrolet Chevelle 4.1 Turbo Hydra-Matic (155 HP) | Ohio (OH) | 1999 |
124 | UKEYMDP | Used | Renault Scenic 1.4 TCe MT (130 HP) | Texas (TX) | 1978 |
125 | UKEYMDQ | Free | - | - | - |
126 | UKEYMDR | Used | Peugeot Boxer 2.2 HDI MT L4H3 435 (130 HP) | West Virginia (WV) | 2009 |
127 | UKEYMDS | Used | Volvo V70 2.4 D5 MT (215 HP) | Arkansas (AR) | 2011 |
128 | UKEYMDT | Used | Chevrolet S-10 2.8 TD MT 4WD (140 HP) | North Dakota (ND) | 2003 |
129 | UKEYMDU | Used | Mercury Topaz 2.3 4MT (86 HP) | Wisconsin (WI) | 2006 |
130 | UKEYMDV | Used | Jaguar X-Type 3.0 MT (231 HP) | Louisiana (LA) | 2008 |
131 | UKEYMDW | Used | Dodge Shadow 2.2 Turbo MT (175 HP) | Colorado (CO) | 1996 |
132 | UKEYMDX | Used | Opel Insignia 2.0 BiTurbo CDTI MT (195 HP) | Indiana (IN) | 2013 |
133 | UKEYMDY | Used | Chevrolet Monte Carlo 5.0 AT (145 HP) | Delaware (DE) | 2007 |
134 | UKEYMDZ | Free | - | - | - |
135 | UKEYMD0 | Used | Chevrolet Chevy Van 4.3 AT G10 LWB (150 HP) | New York (NY) | 2004 |
136 | UKEYMD1 | Free | - | - | - |
137 | UKEYMD2 | Used | BMW 5 series 550i AT (450 HP) | Wisconsin (WI) | 1990 |
138 | UKEYMD3 | Used | Volkswagen Passat 1.8 TSI DSG (152 HP) | Missouri (MO) | 2006 |
139 | UKEYMD4 | Used | Mercedes-Benz Sprinter 516 CDi MT L3H2 (163 HP) | New Jersey (NJ) | 2010 |
140 | UKEYMD5 | Used | Bentley Azure 6.8 AT (389 HP) | Kentucky (KY) | 2001 |
141 | UKEYMD6 | Used | Hyundai XG 3.0 AT (188 HP) | South Carolina (SC) | 2004 |
142 | UKEYMD7 | Free | - | - | - |
143 | UKEYMD8 | Used | Renault 5 1.1 5MT (47 HP) | Oregon (OR) | 2004 |
144 | UKEYMD9 | Free | - | - | - |
145 | UKEYMEA | Used | BMW 5 series ActiveHybrid 5 AT (340 HP) | Arkansas (AR) | 2014 |
146 | UKEYMEB | Used | Chevrolet Impala 5.7 Turboglide (250 HP) | New Mexico (NM) | 2013 |
147 | UKEYMEC | Used | SEAT Ibiza 1.6 MT (105 HP) | Missouri (MO) | 2013 |
148 | UKEYMED | Used | Audi 100 2.0 MT (115 HP) | New York (NY) | 1973 |
149 | UKEYMEE | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L3H3 50lwb (109 HP) | Michigan (MI) | 2007 |
150 | UKEYMEF | Used | BMW 5 series 530xi AT (272 HP) | Virginia (VA) | 1988 |
151 | UKEYMEG | Used | Chevrolet Camaro 5.7 Powerglide (255 HP) | North Carolina (NC) | 2008 |
152 | UKEYMEH | Used | Toyota Mark II 2.5 T MT (280 HP) | Georgia (GA) | 2011 |
153 | UKEYMEI | Used | Mitsubishi Lancer 2.0 CVT (157 HP) | West Virginia (WV) | 1980 |
154 | UKEYMEJ | Used | Mitsubishi Libero 2.0 TD MT (88 HP) | North Carolina (NC) | 1997 |
155 | UKEYMEK | Used | Ford Taurus 3.8 AT (140 HP) | Delaware (DE) | 1995 |
156 | UKEYMEL | Used | Rover 45 2.0 TD MT (101 HP) | Oklahoma (OK) | 2007 |
157 | UKEYMEM | Used | Toyota Starlet 1.3 AT Turbo (135 HP) | Tennessee (TN) | 1998 |
158 | UKEYMEN | Used | Volkswagen Crafter 2.5 TDI MT L3 50lwb (88 HP) | Massachusetts (MA) | 1998 |
159 | UKEYMEO | Used | Nissan Laurel 1.8 MT (105 HP) | Missouri (MO) | 2001 |
160 | UKEYMEP | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 2500HD (330 HP) | Utah (UT) | 2008 |
161 | UKEYMEQ | Used | Volkswagen Crafter 2.5 TDI MT L2H3 50mwb (163 HP) | Pennsylvania (PA) | 2007 |
162 | UKEYMER | Used | Mercedes-Benz CL-Класс CL 500 BlueEfficiency 7G-Tronic Plus (435 HP) | Maine (ME) | 1987 |
163 | UKEYMES | Used | SEAT Ibiza 1.4 MT (100 HP) | Utah (UT) | 1992 |
164 | UKEYMET | Used | Nissan Pulsar 1.6 MT (75 HP) | West Virginia (WV) | 2014 |
165 | UKEYMEU | Free | - | - | - |
166 | UKEYMEV | Used | Chevrolet Colorado 2.9 AT AWD (185 HP) | Delaware (DE) | 1981 |
167 | UKEYMEW | Used | Mercedes-Benz Sprinter 510 CDI MT L2H1 (95 HP) | Vermont (VT) | 1986 |
168 | UKEYMEX | Free | - | - | - |
169 | UKEYMEY | Used | Nissan Langley 1.8 MT (106 HP) | Connecticut (CT) | 2013 |
170 | UKEYMEZ | Used | Mazda Familia 2.0 MT 4WD (165 HP) | South Dakota (SD) | 2003 |
171 | UKEYME0 | Used | BMW 1 series 120d AT (177 HP) | Georgia (GA) | 1997 |
172 | UKEYME1 | Free | - | - | - |
173 | UKEYME2 | Used | Mitsubishi Pajero 3.5 MT (245 HP) | Wisconsin (WI) | 1990 |
174 | UKEYME3 | Free | - | - | - |
175 | UKEYME4 | Used | BMW 3 series 323i AT (170 HP) | Louisiana (LA) | 2005 |
176 | UKEYME5 | Used | Toyota Avensis 2.0 CVT (152 HP) | Texas (TX) | 1989 |
177 | UKEYME6 | Used | Isuzu MU 3.2 AT AWD (215 HP) | California (CA) | 2013 |
178 | UKEYME7 | Used | Mercedes-Benz Sprinter 516 MT L2H1 (156 HP) | Connecticut (CT) | 1989 |
179 | UKEYME8 | Used | Audi A8 3.7 tiptronic (260 HP) | Mississippi (MS) | 2004 |
180 | UKEYME9 | Used | Fiat Ducato 2.3 TD MT L2H2W2 (110 HP) | Iowa (IA) | 2001 |
181 | UKEYMFA | Used | Suzuki Splash 1.2 AT (94 HP) | Georgia (GA) | 1993 |
182 | UKEYMFB | Free | - | - | - |
183 | UKEYMFC | Free | - | - | - |
184 | UKEYMFD | Used | Audi 80 1.8 E quattro MT (112 HP) | Minnesota (MN) | 1986 |
185 | UKEYMFE | Used | Toyota Progres 3.0 AT (220 HP) | Minnesota (MN) | 2011 |
186 | UKEYMFF | Used | Ford C-Max 1.8 TDCi MT (115 HP) | New York (NY) | 1977 |
187 | UKEYMFG | Used | Audi S3 2.0 TFSI quattro MT (265 HP) | Washington (WA) | 2008 |
188 | UKEYMFH | Free | - | - | - |
189 | UKEYMFI | Used | Chrysler Grand Voyager 2.8 D AT (150 HP) | Maine (ME) | 1998 |
190 | UKEYMFJ | Free | - | - | - |
191 | UKEYMFK | Free | - | - | - |
192 | UKEYMFL | Used | Chevrolet Tahoe 6.5 TD AT 4WD (182 HP) | Delaware (DE) | 2012 |
193 | UKEYMFM | Free | - | - | - |
194 | UKEYMFN | Used | Volkswagen Crafter 2.0 TDI MT L2H1 50mwb (109 HP) | New Hampshire (NH) | 1994 |
195 | UKEYMFO | Used | Chevrolet Impala 6.5 MT HD 2-seat (425 HP) | West Virginia (WV) | 1993 |
196 | UKEYMFP | Used | Mazda AZ-Wagon 0.7 AT (54 HP) | North Carolina (NC) | 2013 |
197 | UKEYMFQ | Used | Chevrolet Express 5.3 Flexfuel AT 1500 (310 HP) | Nevada (NV) | 2013 |
198 | UKEYMFR | Used | Mercedes-Benz Sprinter 413 CDI АT L4H3 (129 HP) | Wisconsin (WI) | 2009 |
199 | UKEYMFS | Used | Chevrolet Corvair 2.4 4Synchromesh (80 HP) | Iowa (IA) | 2008 |
200 | UKEYMFT | Used | Ford Escort 1.6 MT (61 HP) | New Hampshire (NH) | 2009 |
201 | UKEYMFU | Free | - | - | - |
202 | UKEYMFV | Free | - | - | - |
203 | UKEYMFW | Used | Peugeot 306 2.0 HDI MT (133 HP) | Montana (MT) | 2007 |
204 | UKEYMFX | Free | - | - | - |
205 | UKEYMFY | Used | Volkswagen Phaeton 3.6 4Motion AT (280 HP) | North Carolina (NC) | 2007 |
206 | UKEYMFZ | Used | Mercedes-Benz C-Класс C 200 Kompressor AT (163 HP) | Alabama (AL) | 2014 |
207 | UKEYMF0 | Free | - | - | - |
208 | UKEYMF1 | Used | Mercedes-Benz Sprinter 211 CDI MT L1H1 (109 HP) | Rhode Island (RI) | 2011 |
209 | UKEYMF2 | Used | Volkswagen Bora 1.9 TDI 4Motion MT (130 HP) | Kansas (KS) | 1992 |
210 | UKEYMF3 | Used | Volkswagen Caravelle 2.0 D MT long (84 HP) | Massachusetts (MA) | 2000 |
211 | UKEYMF4 | Used | Subaru Forester 2.5XS MT (172 HP) | Mississippi (MS) | 1976 |
212 | UKEYMF5 | Used | Renault 15 1.6 MT (91 HP) | Vermont (VT) | 2014 |
213 | UKEYMF6 | Free | - | - | - |
214 | UKEYMF7 | Used | Mazda 2 1.5 MT (102 HP) | Louisiana (LA) | 2014 |
215 | UKEYMF8 | Free | - | - | - |
216 | UKEYMF9 | Used | Ford Focus 2.0 AT (145 HP) | New Hampshire (NH) | 2002 |
217 | UKEYMGA | Used | Toyota 4Runner 3.0 AT (143 HP) | Michigan (MI) | 1988 |
218 | UKEYMGB | Used | Opel Astra 1.6 Turbo MT (180 HP) | Kansas (KS) | 1995 |
219 | UKEYMGC | Used | Peugeot 308 1.6 THP AT (150 HP) | Illinois (IL) | 1993 |
220 | UKEYMGD | Used | Alfa Romeo 159 3.2 JTS Q-tronic Q4 (260 HP) | Michigan (MI) | 2004 |
221 | UKEYMGE | Used | Renault 5 1.4 MT (93 HP) | Mississippi (MS) | 1994 |
222 | UKEYMGF | Used | Volkswagen Jetta 2.0 TDI MT (140 HP) | Vermont (VT) | 2009 |
223 | UKEYMGG | Used | Honda Crossroad 2.0 AT (150 HP) | South Carolina (SC) | 1988 |
224 | UKEYMGH | Used | Skoda Fabia 1.4 MT (86 HP) | South Dakota (SD) | 1988 |
225 | UKEYMGI | Used | Hyundai XG 3.0 AT (188 HP) | Delaware (DE) | 2014 |
226 | UKEYMGJ | Used | Mercedes-Benz Sprinter 310 CDI 7G-Tronic plus L3H2 (95 HP) | Indiana (IN) | 2013 |
227 | UKEYMGK | Used | Toyota Sprinter Marino 1.6 MT (165 HP) | Oklahoma (OK) | 1997 |
228 | UKEYMGL | Free | - | - | - |
229 | UKEYMGM | Used | Renault Master 2.5 dCi Quickshift L1H1 (100 HP) | Vermont (VT) | 2008 |
230 | UKEYMGN | Used | Peugeot Boxer 3.0 HDI MT Chassis L3 435 (157 HP) | New Jersey (NJ) | 2000 |
231 | UKEYMGO | Used | Renault Trafic 2.0 dCi Quickshift L2H1 (114 HP) | Minnesota (MN) | 1988 |
232 | UKEYMGP | Used | Mercedes-Benz Sprinter 418 CDI AT L3H3 (184 HP) | Florida (FL) | 1994 |
233 | UKEYMGQ | Free | - | - | - |
234 | UKEYMGR | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500 (242 HP) | Louisiana (LA) | 2001 |
235 | UKEYMGS | Used | Mercedes-Benz C-Класс C 180 CDI MT (120 HP) | Indiana (IN) | 1993 |
236 | UKEYMGT | Used | Pontiac Firebird 2.8 MT (106 HP) | Arkansas (AR) | 2002 |
237 | UKEYMGU | Used | Ford Focus 1.6 TDCi MT (90 HP) | Florida (FL) | 1994 |
238 | UKEYMGV | Used | Mercedes-Benz Sprinter 316 CDI BlueEFFICIENCY 7G-Tronic 4x4 L2H3 (163 HP) | Wyoming (WY) | 2013 |
239 | UKEYMGW | Used | Suzuki Aerio 1.5 AT 4WD (110 HP) | North Dakota (ND) | 2000 |
240 | UKEYMGX | Free | - | - | - |
241 | UKEYMGY | Free | - | - | - |
242 | UKEYMGZ | Free | - | - | - |
243 | UKEYMG0 | Free | - | - | - |
244 | UKEYMG1 | Used | Volvo V40 1.6 D2 Powershift (114 HP) | Nevada (NV) | 2000 |
245 | UKEYMG2 | Free | - | - | - |
246 | UKEYMG3 | Used | BMW 3 series 320i MT (170 HP) | Ohio (OH) | 1999 |
247 | UKEYMG4 | Used | Chevrolet Chevy Van 5.7 MT G20 LWB (165 HP) | Texas (TX) | 1997 |
248 | UKEYMG5 | Used | Chevrolet Impala 5.4 4MT (250 HP) | Wisconsin (WI) | 1995 |
249 | UKEYMG6 | Free | - | - | - |
250 | UKEYMG7 | Used | Opel Corsa 1.3 CDTi MT (90 HP) | Alabama (AL) | 1972 |
251 | UKEYMG8 | Used | Honda Avancier 2.3 AT (150 HP) | Florida (FL) | 2003 |
252 | UKEYMG9 | Used | Mercedes-Benz C-Класс C 220 CDI MT (143 HP) | Washington (WA) | 1995 |
253 | UKEYMHA | Used | Mercedes-Benz C-Класс C 180 AT (129 HP) | West Virginia (WV) | 1999 |
254 | UKEYMHB | Used | Toyota Land Cruiser Prado 3.4 AT (185 HP) | Connecticut (CT) | 2004 |
255 | UKEYMHC | Used | BMW Z3 2.2i MT (170 HP) | Washington (WA) | 2008 |
256 | UKEYMHD | Used | Peugeot 505 2.0 MT (107 HP) | Nevada (NV) | 2010 |
257 | UKEYMHE | Used | Audi A5 2.0 TFSI MT quattro (211 HP) | Washington (WA) | 1995 |
258 | UKEYMHF | Used | Chevrolet Chevy Van 5.0 AT G10 LWB (160 HP) | South Dakota (SD) | 2014 |
259 | UKEYMHG | Used | Chevrolet Vega 2.3 MT (85 HP) | Pennsylvania (PA) | 2001 |
260 | UKEYMHH | Used | Audi 100 2.3 МТ (136 HP) | Mississippi (MS) | 1987 |
261 | UKEYMHI | Used | Nissan Elgrand 3.0 TD AT 4WD (170 HP) | Vermont (VT) | 2016 |
262 | UKEYMHJ | Used | Chevrolet Impala 6.5 MT (325 HP) | New Jersey (NJ) | 2014 |
263 | UKEYMHK | Used | Opel Astra 1.7 TDS MT (82 HP) | Missouri (MO) | 1998 |
264 | UKEYMHL | Free | - | - | - |
265 | UKEYMHM | Used | Mazda 626 2.0 AT (126 HP) | Utah (UT) | 1983 |
266 | UKEYMHN | Used | Chevrolet Impala 5.7 Powerglide (320 HP) | Maryland (MD) | 1997 |
267 | UKEYMHO | Free | - | - | - |
268 | UKEYMHP | Used | Ford Windstar 3.0 AT (152 HP) | New York (NY) | 2014 |
269 | UKEYMHQ | Used | Mitsubishi Space Wagon 2.0 AT (133 HP) | Georgia (GA) | 1992 |
270 | UKEYMHR | Free | - | - | - |
271 | UKEYMHS | Used | Isuzu Piazza 2.0 AT (180 HP) | Virginia (VA) | 2010 |
272 | UKEYMHT | Used | Hyundai Avante 1.6 MT (140 HP) | California (CA) | 1999 |
273 | UKEYMHU | Free | - | - | - |
274 | UKEYMHV | Used | Mercedes-Benz CLK-Класс CLK 320 AT (218 HP) | Tennessee (TN) | 1984 |
275 | UKEYMHW | Used | Toyota Curren 2.0 AT (140 HP) | Nevada (NV) | 1987 |
276 | UKEYMHX | Free | - | - | - |
277 | UKEYMHY | Used | Audi A6 2.7 TDI multitronic (180 HP) | Oklahoma (OK) | 2010 |
278 | UKEYMHZ | Used | Nissan Elgrand 3.5 AT 4WD (240 HP) | Kansas (KS) | 1984 |
279 | UKEYMH0 | Used | Chevrolet Silverado 6.6 TD 5AT LWB 2500HD (300 HP) | South Dakota (SD) | 2006 |
280 | UKEYMH1 | Used | Mercedes-Benz Sprinter 424 AT L3H2 (258 HP) | Indiana (IN) | 2007 |
281 | UKEYMH2 | Free | - | - | - |
