You should not grow desperate if you have lost your license plate NU. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers NU.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
N
U
■
■
N
U
■
■
N-
U
■
■
N
U-
■
■
N
U
■
■■
N
U
■
■■
N
U
■
■■
N-
U
■
■■
N
U
■
■■■
N
U
■
■■■
N
U
■-
■■■
N
U
■
■
N
U
■
■■■■
N
U
■
■■■■
N
U
■-
■■■■
N
U-
■
■■
List of the range numbers, select the first 4 characters US License Plate (NU)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | NUAA | Free | - | - | - |
2 | NUAB | Used | Dodge Challenger 3.6 V6 5AT SE (309 HP) | Oregon (OR) | 1991 |
3 | NUAC | Used | BMW 5 series 530i AT (178 HP) | New Jersey (NJ) | 1987 |
4 | NUAD | Used | Mercedes-Benz E-Класс 250 D 5G-Tronic (113 HP) | Michigan (MI) | 2009 |
5 | NUAE | Used | Peugeot 205 1.6 MT (103 HP) | Iowa (IA) | 2011 |
6 | NUAF | Used | Chevrolet Corvette 5.4 4Syncro-Mesh (350 HP) | Tennessee (TN) | 2009 |
7 | NUAG | Used | Peugeot 3008 1.6 THP AT (150 HP) | Pennsylvania (PA) | 2006 |
8 | NUAH | Used | Mitsubishi Mirage 1.3 MT (79 HP) | Ohio (OH) | 2010 |
9 | NUAI | Used | Toyota Rush 1.5 AT 4WD (109 HP) | Oklahoma (OK) | 2006 |
10 | NUAJ | Used | BYD F3 1.5 MT (95 HP) | Arizona (AZ) | 1982 |
11 | NUAK | Used | Toyota Hilux Surf 3.0 TD AT AWD (130 HP) | Alaska (AK) | 1999 |
12 | NUAL | Used | Toyota Voxy 2.0 CVT (140 HP) | Michigan (MI) | 2009 |
13 | NUAM | Free | - | - | - |
14 | NUAN | Used | Honda Orthia 2.0 AT 4WD (145 HP) | Iowa (IA) | 1985 |
15 | NUAO | Used | Chevrolet Chevelle 4.6 3Synchromesh (195 HP) | Missouri (MO) | 2007 |
16 | NUAP | Used | Venturi 210 2.5 MT (210 HP) | South Dakota (SD) | 2012 |
17 | NUAQ | Used | Honda Civic 1.6 CVT (120 HP) | New Jersey (NJ) | 1976 |
18 | NUAR | Used | Chevrolet Impala 6.7 MT (400 HP) | Oklahoma (OK) | 2013 |
19 | NUAS | Free | - | - | - |
20 | NUAT | Used | BMW 5 series 520i AT (150 HP) | Maryland (MD) | 1995 |
21 | NUAU | Free | - | - | - |
22 | NUAV | Used | Chevrolet Impala 4.6 MT Overdrive 3-seat (220 HP) | Alabama (AL) | 1987 |
23 | NUAW | Free | - | - | - |
24 | NUAX | Used | Chevrolet Impala 4.6 Powerglide 2-seat (195 HP) | Arkansas (AR) | 2007 |
25 | NUAY | Used | Chevrolet Chevelle 4.1 MT (105 HP) | Iowa (IA) | 2005 |
26 | NUAZ | Free | - | - | - |
27 | NUA0 | Used | Chevrolet Chevelle 4.6 Powerglide 2-seat (220 HP) | Mississippi (MS) | 2011 |
28 | NUA1 | Free | - | - | - |
29 | NUA2 | Used | Chevrolet Silverado 8.1 5AT 2500HD (295 HP) | Alabama (AL) | 2014 |
30 | NUA3 | Used | Audi A6 2.8 AT (174 HP) | South Dakota (SD) | 2008 |
31 | NUA4 | Used | Mercedes-Benz E-Класс E 280 MT (231 HP) | Alaska (AK) | 2002 |
32 | NUA5 | Used | Peugeot 107 1.0 MT (68 HP) | Ohio (OH) | 2011 |
33 | NUA6 | Free | - | - | - |
34 | NUA7 | Free | - | - | - |
35 | NUA8 | Free | - | - | - |
36 | NUA9 | Free | - | - | - |
37 | NUBA | Used | Toyota Supra 3.0 Twin-Turbo AT Overdrive (324 HP) | Arizona (AZ) | 2008 |
38 | NUBB | Used | Skoda Superb 2.0 TDI DSG (170 HP) | Ohio (OH) | 2010 |
39 | NUBC | Used | Soueast Lioncel 1.6 MT (100 HP) | Indiana (IN) | 2014 |
40 | NUBD | Used | Mitsubishi Pajero 3.0 MT (150 HP) | Connecticut (CT) | 2006 |
41 | NUBE | Used | Volvo V70 2.3 T5 AT (240 HP) | Wisconsin (WI) | 2002 |
42 | NUBF | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L3H2 50lwb (109 HP) | Rhode Island (RI) | 2005 |
43 | NUBG | Used | Chevrolet Chevelle 7.4 MT HD (360 HP) | South Carolina (SC) | 2002 |
44 | NUBH | Used | Mercedes-Benz S-Класс S 430 7G-Tronic длинная база (279 HP) | Texas (TX) | 1983 |
45 | NUBI | Used | Ford Transit 2.4 TDCi MT AWD 350 LWB средняя крыша (140 HP) | Texas (TX) | 1989 |
46 | NUBJ | Used | Mercedes-Benz Sprinter 511 CDI MT 4x4 L2H1 (109 HP) | Michigan (MI) | 2001 |
47 | NUBK | Free | - | - | - |
48 | NUBL | Used | Kia Rio 1.5 AT (95 HP) | Arizona (AZ) | 2005 |
49 | NUBM | Used | BMW 3 series 316i MT (100 HP) | Iowa (IA) | 2014 |
50 | NUBN | Used | Chevrolet Silverado 4.3 5MT 1500 Fleetside (195 HP) | South Carolina (SC) | 1988 |
51 | NUBO | Used | Mercedes-Benz E-Класс E 200 AT (94 HP) | New York (NY) | 1979 |
52 | NUBP | Used | Audi Allroad 2.5 TDI quattro MT (180 HP) | Rhode Island (RI) | 2005 |
53 | NUBQ | Free | - | - | - |
54 | NUBR | Free | - | - | - |
55 | NUBS | Used | BMW 4 series 420i Steptronic (184 HP) | Tennessee (TN) | 1989 |
56 | NUBT | Used | Toyota Paseo 1.5 MT Overdrive (94 HP) | Hawaii (HI) | 2010 |
57 | NUBU | Used | Renault Megane 1.5 dCi MT (80 HP) | Idaho (ID) | 2001 |
58 | NUBV | Used | Audi A6 2.0 TDI МТ (150 HP) | North Carolina (NC) | 2004 |
59 | NUBW | Used | Mitsubishi Pajero 2.5 TD AT (99 HP) | Connecticut (CT) | 1994 |
60 | NUBX | Used | Ford Mustang 3.8 MT (147 HP) | Arizona (AZ) | 2008 |
61 | NUBY | Used | Volkswagen Jetta 1.9 TDI MT (105 HP) | Texas (TX) | 1998 |
62 | NUBZ | Used | Daewoo Magnus 2.0 MT (131 HP) | New Mexico (NM) | 2011 |
63 | NUB0 | Used | Oldsmobile Achieva 2.3 MT (117 HP) | Hawaii (HI) | 2003 |
64 | NUB1 | Free | - | - | - |
65 | NUB2 | Used | Opel Astra 1.6 MT (115 HP) | New Hampshire (NH) | 2009 |
66 | NUB3 | Used | Chevrolet Silverado 6.6 TD 5MT 4WD 2500HD (300 HP) | Connecticut (CT) | 2002 |
67 | NUB4 | Used | Saab 900 2.0 MT (126 HP) | Maine (ME) | 2004 |
68 | NUB5 | Used | Audi A6 1.9 TDI 6MT (130 HP) | West Virginia (WV) | 2000 |
69 | NUB6 | Used | IVECO Daily 2.3 Multijet II MT L4 (35C11) (106 HP) | Ohio (OH) | 2008 |
70 | NUB7 | Used | Honda Civic 1.3 MT (75 HP) | Texas (TX) | 2009 |
71 | NUB8 | Free | - | - | - |
72 | NUB9 | Used | Mitsubishi Galant 2.4 GDI AT (150 HP) | Iowa (IA) | 2011 |
73 | NUCA | Used | Mercedes-Benz Sprinter 316 CDI AT L2H1 (163 HP) | North Carolina (NC) | 1992 |
74 | NUCB | Used | Volkswagen Golf 2.0 MT (115 HP) | Arkansas (AR) | 1985 |
75 | NUCC | Used | Renault 16 1.6 MT (83 HP) | Iowa (IA) | 2008 |
76 | NUCD | Used | Toyota Mark X 3.5 AT (318 HP) | Montana (MT) | 1997 |
77 | NUCE | Used | Mercedes-Benz Sprinter 211 CDI AT L4H3 (109 HP) | Wyoming (WY) | 2002 |
78 | NUCF | Used | Chevrolet Silverado 8.1 5AT 4WD LWB 3500 DRW (210 HP) | North Dakota (ND) | 1991 |
79 | NUCG | Used | Daewoo Nubira 1.6 MT (106 HP) | Georgia (GA) | 1978 |
80 | NUCH | Used | Ford Transit 2.2 TDCi МТ FWD 330 LWB высокая крыша (155 HP) | Nevada (NV) | 2005 |
81 | NUCI | Used | Toyota Corolla 1.8 4AT (125 HP) | New York (NY) | 1999 |
82 | NUCJ | Used | Suzuki Swift 1.3 MT (68 HP) | Alaska (AK) | 1997 |
83 | NUCK | Used | Mazda 5 2.5 AT (159 HP) | Alabama (AL) | 2007 |
84 | NUCL | Free | - | - | - |
85 | NUCM | Free | - | - | - |
86 | NUCN | Used | Chevrolet Corvette 4.6 Powerglide (230 HP) | Virginia (VA) | 2001 |
87 | NUCO | Used | Mazda Millenia 2.3 AT 4WS (220 HP) | Maine (ME) | 2012 |
88 | NUCP | Used | Daihatsu Applause 1.6 MT (90 HP) | Virginia (VA) | 2009 |
89 | NUCQ | Free | - | - | - |
90 | NUCR | Used | Renault Scenic 2.0 16v AT (138 HP) | West Virginia (WV) | 1992 |
91 | NUCS | Free | - | - | - |
92 | NUCT | Used | Skoda Superb 1.8 TSI DSG (160 HP) | Maine (ME) | 2008 |
93 | NUCU | Free | - | - | - |
94 | NUCV | Used | SEAT Ibiza 1.4 TDI MT (75 HP) | Oklahoma (OK) | 2003 |
95 | NUCW | Used | Kia Morning 1.0 AT (64 HP) | New Hampshire (NH) | 1983 |
96 | NUCX | Used | Toyota Corolla 1.8 MT (136 HP) | Montana (MT) | 2000 |
97 | NUCY | Used | Chevrolet El Camino 5.7 3Synchromesh 4400 (335 HP) | Georgia (GA) | 2009 |
98 | NUCZ | Used | Kia Sorento 2.5 CRDi 4WD MT (140 HP) | Vermont (VT) | 1983 |
99 | NUC0 | Free | - | - | - |
100 | NUC1 | Used | Mazda Titan 3.0 TD MT L3 DRW (150 HP) | Virginia (VA) | 1998 |
101 | NUC2 | Used | Nissan Cedric 2.0 MT (128 HP) | California (CA) | 2009 |
102 | NUC3 | Free | - | - | - |
103 | NUC4 | Used | Toyota Corolla 1.6 AT 4WD (110 HP) | Arkansas (AR) | 2005 |
104 | NUC5 | Used | Ford Explorer 4.0 AT (160 HP) | North Dakota (ND) | 2007 |
105 | NUC6 | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2 50mwb (109 HP) | Minnesota (MN) | 2013 |
106 | NUC7 | Used | Mercedes-Benz C-Класс C 220 Diesel AT (95 HP) | Oklahoma (OK) | 1999 |
107 | NUC8 | Used | Volkswagen Transporter 2.4 D L MT (78 HP) | North Dakota (ND) | 2013 |
108 | NUC9 | Used | Isuzu Piazza 2.0 MT (120 HP) | Georgia (GA) | 1996 |
109 | NUDA | Free | - | - | - |
110 | NUDB | Free | - | - | - |
111 | NUDC | Used | DFSK V21 1.3 MT (82 HP) | Maryland (MD) | 1996 |
112 | NUDD | Used | Volkswagen Golf 1.4 MT (60 HP) | Colorado (CO) | 2000 |
113 | NUDE | Used | Chevrolet Camaro 5.7 3MT (295 HP) | Kansas (KS) | 1993 |
114 | NUDF | Used | Mitsubishi Galant 2.0 TD MT (90 HP) | Arizona (AZ) | 1990 |
115 | NUDG | Used | Toyota Estima 2.2DT AT (105 HP) | Minnesota (MN) | 2006 |
116 | NUDH | Used | Renault 19 1.8 MT (95 HP) | West Virginia (WV) | 2014 |
117 | NUDI | Used | Toyota Corolla 2.0 D MT 4WD (73 HP) | Delaware (DE) | 2016 |
118 | NUDJ | Free | - | - | - |
119 | NUDK | Used | Volvo V40 1.8i MT (125 HP) | Wyoming (WY) | 2004 |
120 | NUDL | Free | - | - | - |
121 | NUDM | Free | - | - | - |
122 | NUDN | Free | - | - | - |
123 | NUDO | Used | Suzuki Vitara 1.6 MT (97 HP) | Illinois (IL) | 2011 |
124 | NUDP | Free | - | - | - |
125 | NUDQ | Used | Nissan Primera 2.0 MT (125 HP) | Iowa (IA) | 2010 |
126 | NUDR | Free | - | - | - |
127 | NUDS | Used | Nissan Bluebird 1.6 MT (82 HP) | Mississippi (MS) | 2000 |
128 | NUDT | Used | Ford Sierra 1.6 MT (75 HP) | Hawaii (HI) | 1997 |
129 | NUDU | Free | - | - | - |
130 | NUDV | Used | Volvo V40 2.0 T4 MT (200 HP) | New Jersey (NJ) | 1994 |
131 | NUDW | Used | Chevrolet Silverado 8.1 5AT 4WD LWB 3500 (330 HP) | New Jersey (NJ) | 2000 |
132 | NUDX | Used | Honda Torneo 2.2 MT (220 HP) | Maryland (MD) | 2000 |
133 | NUDY | Used | Toyota Auris 1.8 CVT (99 HP) | Maine (ME) | 2009 |
134 | NUDZ | Used | Chevrolet S-10 4.3 AT (165 HP) | Vermont (VT) | 1983 |
135 | NUD0 | Used | Chevrolet Cavalier 2.2 AT (120 HP) | Arizona (AZ) | 2006 |
136 | NUD1 | Used | Nissan Gloria 2.6 AT (162 HP) | Ohio (OH) | 1987 |
137 | NUD2 | Used | Ford Mondeo 2.5 MT (170 HP) | Hawaii (HI) | 2008 |
138 | NUD3 | Used | Volkswagen Phaeton 4.2 4Motion AT (335 HP) | Iowa (IA) | 2014 |
139 | NUD4 | Used | BMW 3 series 320d EfficientDynamics Edition MT (163 HP) | Tennessee (TN) | 1989 |
140 | NUD5 | Used | Audi 100 2.0 AT (115 HP) | Alaska (AK) | 2012 |
141 | NUD6 | Used | Renault Scenic 2.0 AT (136 HP) | West Virginia (WV) | 2010 |
142 | NUD7 | Used | Chevrolet Camaro 5.7 AT (170 HP) | Utah (UT) | 1973 |
143 | NUD8 | Used | Nissan Kubistar 1.2 MT (60 HP) | Maryland (MD) | 1988 |
144 | NUD9 | Used | Citroen C5 2.0 HDI AT (136 HP) | Indiana (IN) | 2000 |
145 | NUEA | Used | Citroen Jumper 2.2 Hdi MT FgTi33 L2H2 3300 (130 HP) | New York (NY) | 2004 |
146 | NUEB | Used | Volkswagen Transporter 1.2 MT (30 HP) | New York (NY) | 1990 |
147 | NUEC | Used | Peugeot 106 1.4 MT TD (50 HP) | Rhode Island (RI) | 1981 |
148 | NUED | Used | Audi A3 2.0 TFSI MT (200 HP) | Nebraska (NE) | 1988 |
149 | NUEE | Used | Skoda Octavia 2.0 TDI DSG (136 HP) | Arizona (AZ) | 1976 |
150 | NUEF | Used | Smart Fortwo 0.6 MT City Cabrio (61 HP) | New Jersey (NJ) | 1983 |
151 | NUEG | Used | Chevrolet Beretta 2.2 MT (95 HP) | Texas (TX) | 2002 |
152 | NUEH | Used | BMW X4 xDrive20i Steptronic (184 HP) | Washington (WA) | 2009 |
153 | NUEI | Used | Honda Prelude 2.2 AT (160 HP) | New Jersey (NJ) | 1998 |
154 | NUEJ | Used | Opel Astra 1.6 AT (75 HP) | Indiana (IN) | 1996 |
155 | NUEK | Free | - | - | - |
156 | NUEL | Used | Opel Astra 1.6 Turbo ecoFLEX MT (199 HP) | Colorado (CO) | 2013 |
157 | NUEM | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500 DRW (340 HP) | Texas (TX) | 1998 |
158 | NUEN | Used | Volkswagen Transporter 2.0 TDI MT 4Motion L2H3 (140 HP) | New Hampshire (NH) | 1984 |
159 | NUEO | Used | Mazda 626 2.2 MT (115 HP) | Wyoming (WY) | 1991 |
160 | NUEP | Free | - | - | - |
161 | NUEQ | Used | Mercedes-Benz Viano 2.0 CDI 4MATIC TouchShift (116 HP) | Ohio (OH) | 1993 |
162 | NUER | Free | - | - | - |
163 | NUES | Used | Mercedes-Benz E-Класс E 300 BlueEfficiency 7G-Tronic Plus (252 HP) | Vermont (VT) | 2014 |
164 | NUET | Used | Ford Sierra 2.0 AT (105 HP) | North Dakota (ND) | 1990 |
165 | NUEU | Used | Honda Accord 1.8 AT (140 HP) | Oklahoma (OK) | 2005 |
166 | NUEV | Used | Mercedes-Benz Sprinter 313 CDI BlueEFFICIENCY 7G-Tronic L2H1 (129 HP) | Texas (TX) | 1979 |
167 | NUEW | Used | Alfa Romeo 159 2.2 JTS MT (185 HP) | West Virginia (WV) | 2011 |
168 | NUEX | Used | Ford F-Series 5.4 AT 4x4 6.5-ft. Flareside (304 HP) | Maine (ME) | 1991 |
169 | NUEY | Free | - | - | - |
170 | NUEZ | Free | - | - | - |
171 | NUE0 | Used | Skoda Rapid 1.6 TDI DSG (90 HP) | Louisiana (LA) | 2008 |
172 | NUE1 | Used | BMW 3 series 320i 4AT (125 HP) | Montana (MT) | 1979 |
173 | NUE2 | Used | Mitsubishi Pajero 3.2 DI-D AT (165 HP) | Alabama (AL) | 2001 |
174 | NUE3 | Used | Renault Fuego 1.4 MT (64 HP) | Nevada (NV) | 1995 |
175 | NUE4 | Used | Toyota Camry Solara 3.3 MMT (228 HP) | Louisiana (LA) | 1996 |
176 | NUE5 | Used | Jaguar XK 5.0 AT (510 HP) | Pennsylvania (PA) | 2004 |
177 | NUE6 | Used | Ford Tourneo Connect 1.8 MT (115 HP) | Minnesota (MN) | 2008 |
178 | NUE7 | Used | Volkswagen Crafter 2.0 BiTDI MT L3 35lwb (163 HP) | Michigan (MI) | 1996 |
179 | NUE8 | Free | - | - | - |
180 | NUE9 | Used | Rover 200 Series 220 MT Turbo (200 HP) | Michigan (MI) | 2001 |
181 | NUFA | Used | SEAT Ibiza 1.8 T MT (180 HP) | Kentucky (KY) | 1998 |
182 | NUFB | Used | Kia Carstar 2.0 LPG MT (90 HP) | North Dakota (ND) | 1992 |
183 | NUFC | Used | Nissan Avenir 2.0 GT4 MT (220 HP) | Tennessee (TN) | 2003 |
184 | NUFD | Used | Volkswagen Crafter 2.5 TDI MT L2H2 30mwb (88 HP) | Louisiana (LA) | 2000 |
185 | NUFE | Used | Nissan Bluebird Sylphy 1.8 AT 4WD (120 HP) | New York (NY) | 2008 |
186 | NUFF | Used | Honda Jazz 1.2 MT (90 HP) | Oklahoma (OK) | 2013 |
187 | NUFG | Used | Opel Corsa 1.2 LPG ecoFLEX MT (85 HP) | Texas (TX) | 2007 |
188 | NUFH | Free | - | - | - |
189 | NUFI | Used | Nissan Clipper 0.7 MT High Roof (47 HP) | Minnesota (MN) | 2014 |
190 | NUFJ | Used | Chevrolet Camaro 5.7 3MT (145 HP) | Tennessee (TN) | 2009 |
191 | NUFK | Used | Mercedes-Benz C-Класс C 180 BlueEfficiency 7G-Tronic Plus (156 HP) | South Carolina (SC) | 1988 |
192 | NUFL | Used | Chevrolet Impala 4.6 3MT (195 HP) | Montana (MT) | 2010 |
193 | NUFM | Used | Hyundai Accent 1.6 AT (112 HP) | Alabama (AL) | 1991 |
194 | NUFN | Free | - | - | - |
195 | NUFO | Used | Toyota Duet 1.0 MT (60 HP) | Connecticut (CT) | 1996 |
196 | NUFP | Free | - | - | - |
197 | NUFQ | Free | - | - | - |
198 | NUFR | Used | Volvo S80 2.8 Turbo Geartronic (272 HP) | South Dakota (SD) | 2013 |
199 | NUFS | Used | Chevrolet Cavalier 2.2 AT (120 HP) | Alaska (AK) | 2007 |
200 | NUFT | Free | - | - | - |
201 | NUFU | Used | Ford Scorpio 2.0i AT (100 HP) | Washington (WA) | 1973 |
202 | NUFV | Used | Rover 400 Series 425 AT (175 HP) | North Carolina (NC) | 2012 |
203 | NUFW | Used | Honda Inspire 2.5 AT (190 HP) | Minnesota (MN) | 2001 |
204 | NUFX | Free | - | - | - |
205 | NUFY | Free | - | - | - |
206 | NUFZ | Used | Mercedes-Benz S-Класс S 500 7G-Tronic 4MATIC длинная база (388 HP) | Maryland (MD) | 1993 |
207 | NUF0 | Used | Peugeot 207 1.6 HDi MT (109 HP) | Wisconsin (WI) | 1999 |
208 | NUF1 | Free | - | - | - |
209 | NUF2 | Used | Chevrolet Monte Carlo 7.4 Turbo Hydra-Matic (215 HP) | Idaho (ID) | 1982 |
210 | NUF3 | Used | Mercedes-Benz S-Класс S 350 7G-Tronic 4MATIC длинная база (272 HP) | Virginia (VA) | 2006 |
211 | NUF4 | Used | Ford E-series 4.2i MT (203 HP) | Ohio (OH) | 2006 |
212 | NUF5 | Used | Renault Megane 1.6 MT (110 HP) | Ohio (OH) | 2014 |
213 | NUF6 | Free | - | - | - |
214 | NUF7 | Used | Mercedes-Benz C-Класс C 200 MT (184 HP) | Utah (UT) | 2003 |
215 | NUF8 | Free | - | - | - |
216 | NUF9 | Used | Audi A6 2.7 T MT (230 HP) | Minnesota (MN) | 2010 |
217 | NUGA | Used | BMW X6 30d xDrive AT (245 HP) | Tennessee (TN) | 2010 |
218 | NUGB | Used | Volvo V40 2.0 T5 Geartronic AWD (213 HP) | New Jersey (NJ) | 1993 |
219 | NUGC | Used | Volkswagen Crafter 2.5 TDI MT L2 30mwb (163 HP) | Missouri (MO) | 2012 |
220 | NUGD | Free | - | - | - |
221 | NUGE | Used | Chevrolet El Camino 4.6 Turboglide 4400 (230 HP) | Wyoming (WY) | 2003 |
222 | NUGF | Free | - | - | - |
223 | NUGG | Used | Toyota Sprinter Carib 1.6 AT (165 HP) | Oklahoma (OK) | 2002 |
224 | NUGH | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500HD (295 HP) | New Mexico (NM) | 1982 |
225 | NUGI | Free | - | - | - |
226 | NUGJ | Used | Hyundai Avante 1.5 AT (104 HP) | Nevada (NV) | 2009 |
227 | NUGK | Used | Volkswagen Gol 2.0 16V MT (145 HP) | Connecticut (CT) | 2013 |
228 | NUGL | Used | Chevrolet Impala 4.6 MT Overdrive (220 HP) | Georgia (GA) | 2013 |
229 | NUGM | Used | Hyundai Elantra 1.6 MT (90 HP) | Alabama (AL) | 2004 |
230 | NUGN | Used | Iran Khodro Samand 1.8 MT (100 HP) | Utah (UT) | 2013 |
231 | NUGO | Used | Chevrolet Camaro 5.0 AT (165 HP) | Mississippi (MS) | 1997 |
232 | NUGP | Used | Mitsubishi Pajero Mini 0.7 MT 4WD (52 HP) | North Carolina (NC) | 2011 |
233 | NUGQ | Used | BMW X3 xDrive20d AT (184 HP) | Montana (MT) | 1995 |
234 | NUGR | Used | Chevrolet Chevelle 5.4 3MT (275 HP) | Oregon (OR) | 2013 |
235 | NUGS | Used | BMW 3 series 330Ci MT (228 HP) | Wisconsin (WI) | 2008 |
236 | NUGT | Used | Cadillac CTS 6.2 MT (564 HP) | Georgia (GA) | 2002 |
237 | NUGU | Free | - | - | - |
238 | NUGV | Used | Mercedes-Benz C-Класс C 220 CDI BlueEFFICIENCY AT (170 HP) | Oregon (OR) | 2009 |
239 | NUGW | Used | Nissan Cedric 2.0 3MT (99 HP) | Iowa (IA) | 1990 |
240 | NUGX | Used | Chevrolet Omega 3.8 MT (200 HP) | Maryland (MD) | 2004 |
241 | NUGY | Used | BMW X3 2.5si MT (218 HP) | Rhode Island (RI) | 2012 |
242 | NUGZ | Used | Mazda 626 2.2 AT (115 HP) | Mississippi (MS) | 2012 |
243 | NUG0 | Used | Audi A3 1.8 TFSI S tronic quattro (180 HP) | Washington (WA) | 2012 |
244 | NUG1 | Used | Toyota Avensis 1.8 CVT (147 HP) | South Dakota (SD) | 1982 |
245 | NUG2 | Used | Chevrolet Impala 4.6 4MT 2-seat (220 HP) | Delaware (DE) | 2001 |
246 | NUG3 | Free | - | - | - |
247 | NUG4 | Used | Mercedes-Benz Sprinter 310 CDI 7G-Tronic plus L4H3 (95 HP) | Minnesota (MN) | 1988 |
248 | NUG5 | Used | Ford Mondeo 1.8 MT (110 HP) | Louisiana (LA) | 1978 |
249 | NUG6 | Used | Chevrolet Silverado 4.8 4AT 1500 Sportside (275 HP) | Indiana (IN) | 1998 |
250 | NUG7 | Free | - | - | - |
251 | NUG8 | Used | Citroen Berlingo 1.6 MT (90 HP) | Maine (ME) | 2006 |
252 | NUG9 | Free | - | - | - |
253 | NUHA | Used | Mercedes-Benz Sprinter 213 CDI BlueEFFICIENCY MT L1H1 (129 HP) | Michigan (MI) | 2013 |
254 | NUHB | Used | Mercedes-Benz Sprinter 313 CDi MT L2H1 (129 HP) | Tennessee (TN) | 2005 |
255 | NUHC | Used | BMW 6 series 650i xDrive AT (407 HP) | Massachusetts (MA) | 2012 |
256 | NUHD | Used | BMW 3 series 323i MT (139 HP) | New Mexico (NM) | 1997 |
257 | NUHE | Used | Nissan Crew 2.8 D AT (94 HP) | Maine (ME) | 1996 |
258 | NUHF | Used | Innocenti Mille 1.0 MT (48 HP) | Illinois (IL) | 1987 |
259 | NUHG | Used | Alfa Romeo 147 2.0 SS (150 HP) | North Dakota (ND) | 2009 |
260 | NUHH | Used | Holden Caprice 5.7 AT (306 HP) | Michigan (MI) | 2001 |
261 | NUHI | Used | BMW 6 series 635CSi AT (218 HP) | South Carolina (SC) | 2009 |
262 | NUHJ | Used | Mercedes-Benz Sprinter 311 CDI MT 4x4 L4H3 (109 HP) | Kentucky (KY) | 1986 |
263 | NUHK | Free | - | - | - |
264 | NUHL | Used | Peugeot 3008 1.6 VTI MT (120 HP) | Wyoming (WY) | 2012 |
265 | NUHM | Used | Chevrolet Chevelle 4.6 4Synchromesh 2-seat (195 HP) | Georgia (GA) | 2005 |
266 | NUHN | Free | - | - | - |
267 | NUHO | Used | Mitsubishi Pajero 3.2 DI-D MT (190 HP) | Nebraska (NE) | 1998 |
268 | NUHP | Free | - | - | - |
269 | NUHQ | Free | - | - | - |
270 | NUHR | Used | Ford Escort 1.3 GT MT (71 HP) | Delaware (DE) | 2012 |
271 | NUHS | Used | Mitsubishi Lancer Evolution 2.0 T MT (280 HP) | North Dakota (ND) | 1998 |
272 | NUHT | Free | - | - | - |
273 | NUHU | Used | Infiniti EX-Series EX35 AT (301 HP) | North Dakota (ND) | 1981 |
274 | NUHV | Used | Mercedes-Benz E-Класс E 200 5MT (109 HP) | Kansas (KS) | 1999 |
275 | NUHW | Used | Citroen ZX 1.4 MT (75 HP) | Hawaii (HI) | 2009 |
276 | NUHX | Used | Toyota Highlander 3.3 AT 5seat (215 HP) | Wyoming (WY) | 2012 |
277 | NUHY | Free | - | - | - |
278 | NUHZ | Used | Chevrolet Chevelle 5.4 MT (250 HP) | Ohio (OH) | 2002 |
279 | NUH0 | Used | Chevrolet Silverado 6.0 5MT 4WD LWB 2500HD (300 HP) | North Dakota (ND) | 2006 |
280 | NUH1 | Used | Kia Rio 1.5 AT (98 HP) | New York (NY) | 1989 |
281 | NUH2 | Used | Mercedes-Benz Sprinter 519 CDI BlueEFFICIENCY 7G-Tronic L1H1 (190 HP) | California (CA) | 2008 |
282 | NUH3 | Used | Honda Civic 1.6 MT 4WD (120 HP) | Iowa (IA) | 1998 |
283 | NUH4 | Used | Lincoln MKZ 3.0 AT (212 HP) | Maine (ME) | 2014 |
284 | NUH5 | Used | Toyota Estima 2.4 AT (160 HP) | Nevada (NV) | 2006 |
285 | NUH6 | Free | - | - | - |
286 | NUH7 | Used | Mazda Xedos 9 2.5 AT (164 HP) | Kansas (KS) | 2004 |
287 | NUH8 | Free | - | - | - |
288 | NUH9 | Free | - | - | - |
289 | NUIA | Used | Nissan Skyline 2.0 AT (155 HP) | New Mexico (NM) | 2014 |
290 | NUIB | Used | Ford Escort 1.6 MT XR3i (110 HP) | Oklahoma (OK) | 2002 |
291 | NUIC | Free | - | - | - |
292 | NUID | Used | Volkswagen Caravelle 2.8 MT (140 HP) | Rhode Island (RI) | 1983 |
293 | NUIE | Free | - | - | - |
294 | NUIF | Free | - | - | - |
295 | NUIG | Used | Mercedes-Benz C-Класс C 350 7G-Tronic (272 HP) | Alabama (AL) | 2015 |
296 | NUIH | Used | Hyundai Santa Fe 2.0 CRDi AT (112 HP) | Michigan (MI) | 2011 |
