You should not grow desperate if you have lost your license plate SP. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers SP.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
S
P
■
■
S
P
■
■
S-
P
■
■
S
P-
■
■
S
P
■
■■
S
P
■
■■
S
P
■
■■
S-
P
■
■■
S
P
■
■■■
S
P
■
■■■
S
P
■-
■■■
S
P
■
■
S
P
■
■■■■
S
P
■
■■■■
S
P
■-
■■■■
S
P-
■
■■
List of the range numbers, select the first 4 characters US License Plate (SP)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | SPAA | Used | Skoda Superb 2.0 TDI DSG 4x4 (140 HP) | Louisiana (LA) | 1997 |
2 | SPAB | Used | BMW 1 series 116i AT (115 HP) | Massachusetts (MA) | 2012 |
3 | SPAC | Used | Mercedes-Benz Vito 111 CDI MT L2H2 (109 HP) | West Virginia (WV) | 2002 |
4 | SPAD | Used | GMC Envoy 4.2 AT (279 HP) | Arkansas (AR) | 2005 |
5 | SPAE | Used | Chevrolet Corvette 5.7 Turbo Hydra-Matic (250 HP) | North Carolina (NC) | 1989 |
6 | SPAF | Used | Chevrolet Silverado 5.3 Hybrid 4AT SWB 1500 (295 HP) | Alabama (AL) | 1971 |
7 | SPAG | Used | Chevrolet Camaro 7.4 MT (450 HP) | New Jersey (NJ) | 1994 |
8 | SPAH | Used | Chevrolet Silverado 6.6 TD 6MT 4WD LWB 2500HD (300 HP) | Maine (ME) | 2007 |
9 | SPAI | Free | - | - | - |
10 | SPAJ | Used | Mercedes-Benz Viano 3.5 TouchShift сверхдлинный (258 HP) | Nevada (NV) | 1999 |
11 | SPAK | Used | Mercedes-Benz A-Класс A 150 BlueEFFICIENCY MT (95 HP) | Texas (TX) | 2009 |
12 | SPAL | Used | Mercedes-Benz S-Класс S 350 CDI BlueTEC 7G-Tronic (258 HP) | Massachusetts (MA) | 1997 |
13 | SPAM | Used | Volkswagen Transporter 2.0 TDI MT L2H2 (84 HP) | Indiana (IN) | 1982 |
14 | SPAN | Used | Mercedes-Benz R-Класс R 280 7G-Tronic длинная база (231 HP) | Maine (ME) | 2010 |
15 | SPAO | Used | Chevrolet Chevy Van 4.6 Powerglide G20 (140 HP) | New Mexico (NM) | 2007 |
16 | SPAP | Used | Smart Fortwo 0.8 AT D (45 HP) | Oregon (OR) | 2005 |
17 | SPAQ | Used | Fiat Scudo 2.0 MultiJet MT LWB H1 29 (120 HP) | Iowa (IA) | 1990 |
18 | SPAR | Used | Opel Signum 2.8 Turbo AT (230 HP) | New York (NY) | 1995 |
19 | SPAS | Used | ZX GrandTiger 3.2 TD MT 4WD (110 HP) | Iowa (IA) | 2006 |
20 | SPAT | Free | - | - | - |
21 | SPAU | Used | Mercedes-Benz Sprinter 313 CDI MT L2H1 (129 HP) | Michigan (MI) | 2014 |
22 | SPAV | Used | Mercedes-Benz E-Класс E 230 AT (136 HP) | Colorado (CO) | 2014 |
23 | SPAW | Used | Volvo V40 2.0 D4 MT (177 HP) | North Dakota (ND) | 2003 |
24 | SPAX | Used | Mazda 6 2.0 MZR-CD MT (121 HP) | Michigan (MI) | 2011 |
25 | SPAY | Used | Toyota Corona 2.0 AT (133 HP) | Alabama (AL) | 2007 |
26 | SPAZ | Used | Chevrolet Impala 7.4 Turbo Hydra-Matic (245 HP) | Wisconsin (WI) | 2012 |
27 | SPA0 | Used | Opel Astra 1.6 MT (101 HP) | New Mexico (NM) | 1999 |
28 | SPA1 | Used | Renault 5 1.1 5MT (47 HP) | North Carolina (NC) | 1994 |
29 | SPA2 | Used | Mazda MPV 2.3 AT (245 HP) | Kentucky (KY) | 2014 |
30 | SPA3 | Free | - | - | - |
31 | SPA4 | Used | Mercedes-Benz Sprinter 516 CDI BlueEFFICIENCY 7G-Tronic 4x4 L3H3 (163 HP) | Maine (ME) | 2002 |
32 | SPA5 | Used | Renault Clio 1.2 MT (75 HP) | Texas (TX) | 2006 |
33 | SPA6 | Used | Nissan Gloria 2.0 AT (99 HP) | Pennsylvania (PA) | 1988 |
34 | SPA7 | Free | - | - | - |
35 | SPA8 | Used | Mercedes-Benz Vito 111 CDI MT L1H1 (115 HP) | Minnesota (MN) | 2013 |
36 | SPA9 | Used | Ford Scorpio 2.8 MT (150 HP) | Maine (ME) | 1990 |
37 | SPBA | Used | Audi RS 6 4.2 TFSI quattro AT (450 HP) | Missouri (MO) | 2013 |
38 | SPBB | Used | Skoda Fabia 1.2 TDI MT (75 HP) | Colorado (CO) | 2001 |
39 | SPBC | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 2500HD (225 HP) | Oregon (OR) | 2014 |
40 | SPBD | Used | Toyota Corolla 2.0 MT (139 HP) | Arkansas (AR) | 2004 |
41 | SPBE | Used | Honda CR-V 2.4 AT 4WD (166 HP) | Nevada (NV) | 2014 |
42 | SPBF | Used | Chevrolet Impala 6.5 3MT (325 HP) | North Dakota (ND) | 1978 |
43 | SPBG | Used | Toyota Urban Cruiser 1.3 MT (101 HP) | Maryland (MD) | 1998 |
44 | SPBH | Used | Honda Life 0.7 MT (48 HP) | Indiana (IN) | 2006 |
45 | SPBI | Used | BMW 3 series 324d AT (86 HP) | New Mexico (NM) | 2012 |
46 | SPBJ | Used | Toyota Vanguard 2.4 CVT 4WD 5seat (170 HP) | Hawaii (HI) | 1999 |
47 | SPBK | Used | Plymouth Breeze 2.0 AT (132 HP) | Ohio (OH) | 2003 |
48 | SPBL | Used | BMW 5 series 528i AT (245 HP) | Alabama (AL) | 2006 |
49 | SPBM | Used | Toyota Sequoia 4.6 AT 4WD (310 HP) | Iowa (IA) | 1999 |
50 | SPBN | Used | Ford Transit 2.4 CDi MT MWB (90 HP) | Iowa (IA) | 1992 |
51 | SPBO | Free | - | - | - |
52 | SPBP | Used | Great Wall H5 2.0 TD MT 4WD (143 HP) | Nebraska (NE) | 1989 |
53 | SPBQ | Used | Subaru XT 2.7 MT AWD (150 HP) | Kentucky (KY) | 1978 |
54 | SPBR | Free | - | - | - |
55 | SPBS | Used | Ford S-Max 2.0 MT (145 HP) | Oregon (OR) | 2006 |
56 | SPBT | Used | Chevrolet Camaro 5.7 MT (305 HP) | Washington (WA) | 2000 |
57 | SPBU | Used | Volkswagen Phaeton 3.0 TD 4Motion AT (240 HP) | New Jersey (NJ) | 2004 |
58 | SPBV | Used | Alfa Romeo 75 1.6 MT (106 HP) | New York (NY) | 1995 |
59 | SPBW | Used | Volkswagen Transporter 2.0 LWB L2H3 MT (115 HP) | Alaska (AK) | 2004 |
60 | SPBX | Used | Mitsubishi Colt 1.1 MT (75 HP) | Illinois (IL) | 2008 |
61 | SPBY | Free | - | - | - |
62 | SPBZ | Used | Infiniti Q50 3.5 AT Hybrid (302 HP) | Maine (ME) | 1996 |
63 | SPB0 | Used | Chevrolet Silverado 8.1 6MT 4WD 2500HD (330 HP) | Rhode Island (RI) | 2010 |
64 | SPB1 | Used | SsangYong Actyon 2.0 AT (141 HP) | Nevada (NV) | 2002 |
65 | SPB2 | Free | - | - | - |
66 | SPB3 | Used | Mercedes-Benz S-Класс S 500 7G-Tronic Plus 4Matic (455 HP) | Illinois (IL) | 2002 |
67 | SPB4 | Used | Mazda RX-8 1.3 MT (210 HP) | Connecticut (CT) | 2013 |
68 | SPB5 | Used | Chevrolet Chevy Van 5.0 Turbo Hydra-matic G10 (135 HP) | Wisconsin (WI) | 2016 |
69 | SPB6 | Used | Ford Transit 2.2 TDCi MT FWD 300 MWB средняя крыша (115 HP) | South Dakota (SD) | 2006 |
70 | SPB7 | Used | Renault 6 1.4 MT (60 HP) | Nebraska (NE) | 2005 |
71 | SPB8 | Used | Mercedes-Benz Sprinter 311 CDI MT длинная база (109 HP) | Indiana (IN) | 2012 |
72 | SPB9 | Free | - | - | - |
73 | SPCA | Used | Jaguar XJ 3.0 AT AWD LWB (340 HP) | Idaho (ID) | 2002 |
74 | SPCB | Used | Mitsubishi Pajero 2.0 Turbo AT (145 HP) | Maine (ME) | 1978 |
75 | SPCC | Used | Hyundai ix35 1.6 MT (135 HP) | Texas (TX) | 2012 |
76 | SPCD | Used | Hyundai Excel 1.3 MT (60 HP) | South Dakota (SD) | 2004 |
77 | SPCE | Used | Mazda 121 1.8 MT D (60 HP) | Florida (FL) | 2006 |
78 | SPCF | Free | - | - | - |
79 | SPCG | Used | Toyota Harrier 2.2 AT (140 HP) | South Carolina (SC) | 1994 |
80 | SPCH | Used | Mercedes-Benz S-Класс S 450 7G-Tronic (340 HP) | Illinois (IL) | 2007 |
81 | SPCI | Used | Chevrolet Silverado 8.1 4AT 2500HD (340 HP) | Tennessee (TN) | 1985 |
82 | SPCJ | Used | Subaru Forester 2.5XT MT (210 HP) | Georgia (GA) | 1994 |
83 | SPCK | Free | - | - | - |
84 | SPCL | Used | Hyundai H-1 2.4 AT LWB (135 HP) | South Carolina (SC) | 1991 |
85 | SPCM | Used | Ford Galaxy 2.8 AT (204 HP) | Oregon (OR) | 1978 |
86 | SPCN | Used | Chevrolet Silverado 8.1 5AT 4WD LWB 3500HD (295 HP) | Georgia (GA) | 2008 |
87 | SPCO | Used | Cadillac Escalade Vortec 6.0L V8 SFI Hybrid (337 HP) | Utah (UT) | 1978 |
88 | SPCP | Free | - | - | - |
89 | SPCQ | Used | Hyundai Accent 1.5 MT (88 HP) | New Hampshire (NH) | 2003 |
90 | SPCR | Used | Chevrolet Impala 5.4 Powerglide (300 HP) | Iowa (IA) | 2002 |
91 | SPCS | Used | Nissan Skyline 1.6 MT (109 HP) | Iowa (IA) | 2013 |
92 | SPCT | Used | Mercedes-Benz E-Класс 260 Kat MT (160 HP) | New Jersey (NJ) | 2009 |
93 | SPCU | Free | - | - | - |
94 | SPCV | Free | - | - | - |
95 | SPCW | Used | Renault Trafic 2.0 L2H1 MT (120 HP) | Michigan (MI) | 2003 |
96 | SPCX | Used | Kia Carstar 2.0 AT (137 HP) | New Jersey (NJ) | 2004 |
97 | SPCY | Free | - | - | - |
98 | SPCZ | Free | - | - | - |
99 | SPC0 | Used | Nissan Sunny 1.6 MT (90 HP) | Louisiana (LA) | 1977 |
100 | SPC1 | Used | Suzuki Wagon R 0.7 AT AWD (60 HP) | South Dakota (SD) | 2012 |
101 | SPC2 | Used | Chevrolet Impala 6.5 MT HD (425 HP) | Connecticut (CT) | 2003 |
102 | SPC3 | Used | Honda CR-V 2.4 AT (170 HP) | North Carolina (NC) | 2003 |
103 | SPC4 | Used | Kia Rondo 2.4 AT (177 HP) | Iowa (IA) | 2003 |
104 | SPC5 | Free | - | - | - |
105 | SPC6 | Free | - | - | - |
106 | SPC7 | Used | Volkswagen Crafter 2.0 BiTDI MT L2H1 30mwb (163 HP) | Massachusetts (MA) | 2009 |
107 | SPC8 | Used | Honda Saber 3.2 AT (260 HP) | Idaho (ID) | 1987 |
108 | SPC9 | Free | - | - | - |
109 | SPDA | Used | SMA Maple Hysoul 1.6 MT (107 HP) | Alabama (AL) | 2006 |
110 | SPDB | Used | Porsche 911 3.6 PDK (345 HP) | Louisiana (LA) | 2010 |
111 | SPDC | Used | Hyundai Accent 1.6 CRDi AT (128 HP) | Oregon (OR) | 2014 |
112 | SPDD | Used | Toyota Hilux Surf 2.4 MT AWD (112 HP) | Vermont (VT) | 2012 |
113 | SPDE | Used | Toyota Corolla 1.3 MT (87 HP) | Illinois (IL) | 2011 |
114 | SPDF | Free | - | - | - |
115 | SPDG | Used | Honda Legend 2.7 MT (169 HP) | Alabama (AL) | 2004 |
116 | SPDH | Free | - | - | - |
117 | SPDI | Used | Citroen C5 1.6 AMT (120 HP) | Hawaii (HI) | 1986 |
118 | SPDJ | Free | - | - | - |
119 | SPDK | Free | - | - | - |
120 | SPDL | Used | Mercedes-Benz CLS-Класс CLS 63 AMG Speedshift MCT 4Matic (557 HP) | Rhode Island (RI) | 2008 |
121 | SPDM | Used | Mazda 2 1.4 AT (80 HP) | Tennessee (TN) | 1996 |
122 | SPDN | Used | Ford Focus 2.0 AT (145 HP) | Arizona (AZ) | 1997 |
123 | SPDO | Used | Kia Forte 1.6 GDi AT (140 HP) | Texas (TX) | 1999 |
124 | SPDP | Used | Nissan Datsun 2.7 TD MT 4WD (100 HP) | North Carolina (NC) | 1988 |
125 | SPDQ | Used | Honda Accord 2.3 AT (200 HP) | California (CA) | 2010 |
126 | SPDR | Used | Mercedes-Benz S-Класс S 350 CDI BlueTEC 7G-Tronic (258 HP) | Massachusetts (MA) | 2014 |
127 | SPDS | Used | Ford Escort 1.6 D MT (54 HP) | Massachusetts (MA) | 1987 |
128 | SPDT | Used | BMW 3 series 318Ci MT (143 HP) | Florida (FL) | 1977 |
129 | SPDU | Used | Chevrolet Corvair 2.7 Powerglide (140 HP) | Virginia (VA) | 2002 |
130 | SPDV | Free | - | - | - |
131 | SPDW | Free | - | - | - |
132 | SPDX | Used | Mazda 626 2.0 D MT (61 HP) | South Carolina (SC) | 1991 |
133 | SPDY | Used | Chevrolet Corsica 3.1 AT (155 HP) | Wyoming (WY) | 2001 |
134 | SPDZ | Used | Chevrolet Impala 4.6 Turboglide (250 HP) | Iowa (IA) | 1998 |
135 | SPD0 | Used | Ford Focus 2.0 MT (160 HP) | Texas (TX) | 2006 |
136 | SPD1 | Free | - | - | - |
137 | SPD2 | Used | Peugeot Boxer 3.0 HDI MT L1H1 330 (157 HP) | Alaska (AK) | 2006 |
138 | SPD3 | Used | Chevrolet Chevelle 5.4 4Synchromesh (275 HP) | Maryland (MD) | 2013 |
139 | SPD4 | Free | - | - | - |
140 | SPD5 | Used | Scion xB 1.5 MT (109 HP) | California (CA) | 1992 |
141 | SPD6 | Used | Volkswagen Touareg 3.2 Tiptronic (241 HP) | Vermont (VT) | 1993 |
142 | SPD7 | Used | Opel Astra 1.6 AT (71 HP) | Alabama (AL) | 2007 |
143 | SPD8 | Used | Jeep Grand Cherokee 5.2 AT (215 HP) | Connecticut (CT) | 2009 |
144 | SPD9 | Used | BMW X6 M50d xDrive AT (381 HP) | Florida (FL) | 1995 |
145 | SPEA | Used | Mazda 929 2.0 MT Turbo (110 HP) | New Jersey (NJ) | 1993 |
146 | SPEB | Used | Citroen Xsara 1.6 AT (90 HP) | Maine (ME) | 2014 |
147 | SPEC | Free | - | - | - |
148 | SPED | Used | Chevrolet Chevelle 5.4 Powerglide (250 HP) | Texas (TX) | 1997 |
149 | SPEE | Used | Chevrolet Avalanche 5.3 AT 4WD (285 HP) | Idaho (ID) | 1999 |
150 | SPEF | Free | - | - | - |
151 | SPEG | Used | Chrysler Sebring 2.4 AT (152 HP) | North Dakota (ND) | 2004 |
152 | SPEH | Used | Nissan Primastar 2.0 Turbo dCi MT L2H1 (113 HP) | Virginia (VA) | 1999 |
153 | SPEI | Used | BMW 3 series 323i 3AT (139 HP) | Montana (MT) | 2005 |
154 | SPEJ | Free | - | - | - |
155 | SPEK | Used | Mercedes-Benz A-Класс A45 AMG Speedshift DCT 4Matic (360 HP) | Nevada (NV) | 2013 |
156 | SPEL | Used | Ford Escape 2.0 EcoBoost AT (240 HP) | Delaware (DE) | 2002 |
157 | SPEM | Used | Ford Fiesta 1.6TDCi MT (74 HP) | Minnesota (MN) | 2011 |
158 | SPEN | Used | Volkswagen Golf 1.9 TDI AT (90 HP) | Kansas (KS) | 2010 |
159 | SPEO | Used | Mercedes-Benz R-Класс R 350 BlueTEC 4MATIC 7G-Tronic длинная база (211 HP) | Iowa (IA) | 2014 |
160 | SPEP | Used | Kia K7 2.7 AT (200 HP) | Virginia (VA) | 2000 |
161 | SPEQ | Used | Audi A4 2.0 TFSI multitronic (200 HP) | Kentucky (KY) | 1975 |
162 | SPER | Used | Toyota Sprinter Carib 1.8 MT (125 HP) | Colorado (CO) | 2004 |
163 | SPES | Used | Daewoo Musso 3.2 AT (220 HP) | Oklahoma (OK) | 2009 |
164 | SPET | Used | Dodge Dakota 5.9 MT AWD (250 HP) | South Dakota (SD) | 2001 |
165 | SPEU | Used | Chevrolet Monte Carlo 4.4 AT (115 HP) | South Dakota (SD) | 2004 |
166 | SPEV | Free | - | - | - |
167 | SPEW | Free | - | - | - |
168 | SPEX | Used | Volvo S80 2.0F Turbo MT (145 HP) | Mississippi (MS) | 2008 |
169 | SPEY | Used | Volkswagen Bora 2.8 V6 4Motion MT (204 HP) | Virginia (VA) | 2009 |
170 | SPEZ | Used | Volkswagen Transporter 1.9 TDI LWB L2H1 MT (84 HP) | Illinois (IL) | 1996 |
171 | SPE0 | Used | SsangYong Rexton 3.2 MT RX 320 (220 HP) | Ohio (OH) | 2004 |
172 | SPE1 | Used | Chevrolet Chevy Van 4.6 3МТ G10 (140 HP) | Alaska (AK) | 1999 |
173 | SPE2 | Free | - | - | - |
174 | SPE3 | Used | Nissan Bluebird 1.8 SSS 5МТ (109 HP) | Wyoming (WY) | 1994 |
175 | SPE4 | Used | Nissan Cedric 3.0 T AT (270 HP) | New Jersey (NJ) | 2011 |
176 | SPE5 | Used | Toyota Camry 1.8 MT (125 HP) | Arkansas (AR) | 1997 |
177 | SPE6 | Used | Infiniti G-Series G37 MT (325 HP) | Minnesota (MN) | 1999 |
178 | SPE7 | Free | - | - | - |
179 | SPE8 | Used | Volkswagen Touran 1.9 TDI AT (100 HP) | South Dakota (SD) | 2003 |
180 | SPE9 | Used | Mercedes-Benz Sprinter 219 CDI MT L2H1 (190 HP) | Alaska (AK) | 2006 |
181 | SPFA | Used | Citroen Xsara 1.8 MT (90 HP) | Oregon (OR) | 2006 |
182 | SPFB | Used | Daewoo Nubira 1.5 MT (106 HP) | Connecticut (CT) | 2010 |
183 | SPFC | Used | Mercedes-Benz C-Класс C 200 Kompressor AT (163 HP) | Hawaii (HI) | 2004 |
184 | SPFD | Used | Opel Cascada 1.6 Turbo AT (170 HP) | Nevada (NV) | 1992 |
185 | SPFE | Used | Volkswagen New Beetle 1.6 MT (102 HP) | New York (NY) | 2012 |
186 | SPFF | Used | Chevrolet Camaro 5.0 AT (165 HP) | Wisconsin (WI) | 2000 |
187 | SPFG | Used | Chevrolet Silverado 6.6 TD 5MT 4WD LWB 2500HD (300 HP) | Virginia (VA) | 1975 |
188 | SPFH | Used | Volkswagen Transporter 1.9 TDI LWB L2H1 MT (102 HP) | Massachusetts (MA) | 2014 |
189 | SPFI | Used | BMW 5 series 530xd AT (231 HP) | West Virginia (WV) | 2013 |
190 | SPFJ | Used | Chevrolet Chevelle 5.0 Powerglide 2-seat (130 HP) | New Hampshire (NH) | 2004 |
191 | SPFK | Free | - | - | - |
192 | SPFL | Used | Ford Sierra 1.8 TD MT (75 HP) | North Carolina (NC) | 2013 |
193 | SPFM | Used | Hyundai Equus 4.5 AT (270 HP) | Massachusetts (MA) | 2001 |
194 | SPFN | Used | Kia Bongo 2.7 D MT (83 HP) | Iowa (IA) | 2014 |
195 | SPFO | Used | BMW 5 series 520i 4MT (125 HP) | Florida (FL) | 1999 |
196 | SPFP | Used | Chevrolet Impala 3.9 Powerglide 3-seat (135 HP) | Colorado (CO) | 1999 |
197 | SPFQ | Used | Mercedes-Benz Sprinter 316 MT L2H3 (156 HP) | West Virginia (WV) | 2014 |
198 | SPFR | Free | - | - | - |
199 | SPFS | Used | Chevrolet Camaro 3.8 AT (200 HP) | Utah (UT) | 2009 |
200 | SPFT | Used | Nissan Clipper 0.7 MT H1 (47 HP) | West Virginia (WV) | 2003 |
201 | SPFU | Used | Volkswagen Polo 1.4 AT (75 HP) | Maine (ME) | 2005 |
202 | SPFV | Used | Mercedes-Benz S-Класс S 63 SPEEDSHIFT МСТ длинная база (525 HP) | North Dakota (ND) | 2013 |
203 | SPFW | Free | - | - | - |
204 | SPFX | Used | Chevrolet Malibu 5.0 MT (155 HP) | Arizona (AZ) | 2010 |
205 | SPFY | Used | Hyundai Excel 1.3 AT (84 HP) | Tennessee (TN) | 2009 |
206 | SPFZ | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500 DRW (210 HP) | Idaho (ID) | 2002 |
207 | SPF0 | Used | BMW 3 series 318i AT (118 HP) | Minnesota (MN) | 2004 |
208 | SPF1 | Used | Chevrolet Corvette 5.4 4Syncro-Mesh (360 HP) | Oregon (OR) | 1997 |
209 | SPF2 | Used | Mercedes-Benz Sprinter 524 AT стандартная база (258 HP) | Virginia (VA) | 2002 |
210 | SPF3 | Used | Renault Clio 1.6 AT (105 HP) | Illinois (IL) | 1999 |
211 | SPF4 | Used | Saab 09.мар 2.0 MT (205 HP) | Maryland (MD) | 2007 |
212 | SPF5 | Used | Mercedes-Benz E-Класс E 230 Kat 4MT (132 HP) | Connecticut (CT) | 2005 |
213 | SPF6 | Used | Nissan Bluebird 1.8 SSS AT (125 HP) | Alaska (AK) | 2014 |
214 | SPF7 | Used | Chevrolet Impala 6.5 Powerglide (325 HP) | Tennessee (TN) | 2009 |
215 | SPF8 | Used | Audi A8 4.2 L TDI tiptronic quattro (326 HP) | Kansas (KS) | 1989 |
216 | SPF9 | Used | Chevrolet Omega 3.6 AT (255 HP) | Georgia (GA) | 2004 |
217 | SPGA | Used | Kia Cee'd 1.6 CRDi MT (90 HP) | Alabama (AL) | 1989 |
218 | SPGB | Used | Chrysler Sebring 2.7 AT (203 HP) | Mississippi (MS) | 1997 |
219 | SPGC | Used | Chevrolet Silverado 6.6 TD 6MT 4WD LWB 2500HD (300 HP) | Maine (ME) | 2008 |
220 | SPGD | Free | - | - | - |
221 | SPGE | Used | Mercedes-Benz Sprinter 218 CDI AT L2H3 (184 HP) | Oregon (OR) | 2008 |
222 | SPGF | Used | Kia Visto 0.8 Turbo AT (70 HP) | Missouri (MO) | 1994 |
223 | SPGG | Used | Chevrolet Impala 5.0 4MT (200 HP) | Ohio (OH) | 1988 |
224 | SPGH | Used | Chevrolet S-10 2.2 MT (118 HP) | Pennsylvania (PA) | 1990 |
225 | SPGI | Used | Chevrolet Chevelle 5.7 3МТ (250 HP) | Massachusetts (MA) | 2003 |
226 | SPGJ | Used | Mercedes-Benz CLC-Класс CLC 220 CDI MT (150 HP) | Montana (MT) | 2013 |
227 | SPGK | Used | Hyundai Tiburon 2.0 MT (142 HP) | Tennessee (TN) | 2001 |
228 | SPGL | Used | Volkswagen Golf 1.6 TDI BlueMotion MT (105 HP) | Virginia (VA) | 2009 |
229 | SPGM | Used | Jeep Wrangler 4.0 AT (183 HP) | Illinois (IL) | 2013 |
230 | SPGN | Used | Chevrolet Chevelle 4.6 4Synchromesh (220 HP) | Connecticut (CT) | 1998 |
231 | SPGO | Used | Audi 100 2.8 quattro MT (174 HP) | Mississippi (MS) | 1997 |
232 | SPGP | Used | Mercedes-Benz Sprinter 524 AT L4H3 (258 HP) | California (CA) | 2000 |
233 | SPGQ | Used | Nissan NV400 2.3 dCi DCT FWD L1H1 (125 HP) | Indiana (IN) | 1997 |
234 | SPGR | Used | Opel Campo 2.5 TD MT (76 HP) | New Mexico (NM) | 2009 |
235 | SPGS | Used | Mercedes-Benz Vito 111 CDI 4MATIC AT L3H1 (109 HP) | Montana (MT) | 1992 |
236 | SPGT | Used | Ford Escort 1.1 MT (43 HP) | Maine (ME) | 2012 |
237 | SPGU | Used | Chevrolet Chevelle 6.6 MT HD 2-seat (240 HP) | Delaware (DE) | 2014 |
238 | SPGV | Free | - | - | - |
239 | SPGW | Used | Volkswagen Caravelle 2.5 MT long (115 HP) | Colorado (CO) | 2001 |
240 | SPGX | Used | Chevrolet Camaro 5.0 AT (230 HP) | Nebraska (NE) | 2005 |
241 | SPGY | Used | Chevrolet D20 4.0 TD MT 6 seat (118 HP) | Illinois (IL) | 2015 |
242 | SPGZ | Used | Rover 45 2.0 TD MT (113 HP) | Utah (UT) | 2000 |
243 | SPG0 | Used | Honda Fit 1.5 MT (114 HP) | Kansas (KS) | 1996 |
244 | SPG1 | Used | Mitsubishi Montero 3.2 DI-D MT (200 HP) | Alabama (AL) | 2005 |
245 | SPG2 | Used | Mercedes-Benz Sprinter 218 CDI MT L4H3 (184 HP) | Delaware (DE) | 1998 |
246 | SPG3 | Used | Citroen Jumper 2.2 Hdi MT FgTi35 Heavy L4H2 3500 (130 HP) | Texas (TX) | 1998 |
247 | SPG4 | Used | Daewoo Nexia 1.5 MT (75 HP) | Massachusetts (MA) | 1980 |
248 | SPG5 | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 2500HD (295 HP) | Wisconsin (WI) | 2012 |
249 | SPG6 | Used | Honda Passport 3.2 MT (208 HP) | Ohio (OH) | 2001 |
250 | SPG7 | Used | Chevrolet Chevelle 6.5 3МТ (325 HP) | Texas (TX) | 2006 |
251 | SPG8 | Used | Peugeot 308 1.6 VTi AT (120 HP) | Vermont (VT) | 2010 |
252 | SPG9 | Used | Mercedes-Benz CLK-Класс CLK 500 AT (306 HP) | Oregon (OR) | 2001 |
253 | SPHA | Used | Chevrolet Silverado 5.3 FlexFuel 4AT 4WD 1500 Sportside (295 HP) | Wyoming (WY) | 2003 |
254 | SPHB | Used | Mazda 2 1.3 MT (86 HP) | North Dakota (ND) | 1984 |
255 | SPHC | Used | Hyundai H-1 2.4 MT 4WD (135 HP) | Massachusetts (MA) | 2014 |
256 | SPHD | Used | BMW X1 sDrive20i MT (184 HP) | Connecticut (CT) | 1994 |
257 | SPHE | Free | - | - | - |
258 | SPHF | Used | Chevrolet Silverado 4.3 4AT 1500 Fleetside (200 HP) | South Dakota (SD) | 2013 |
259 | SPHG | Used | Mercedes-Benz E-Класс E 200 MT (136 HP) | Colorado (CO) | 2012 |
260 | SPHH | Used | Suzuki Aerio 1.5 MT (110 HP) | Texas (TX) | 1999 |
261 | SPHI | Free | - | - | - |
262 | SPHJ | Used | Nissan Crew 2.0 AT (130 HP) | Vermont (VT) | 2010 |
263 | SPHK | Free | - | - | - |
264 | SPHL | Used | Toyota Vitz 1.3 MT (87 HP) | Vermont (VT) | 1999 |
265 | SPHM | Free | - | - | - |
266 | SPHN | Free | - | - | - |
267 | SPHO | Used | Chevrolet Chevy Van 5.0 MT Overdrive G10 LWB (170 HP) | Maryland (MD) | 2008 |
268 | SPHP | Used | Chevrolet Chevelle 4.6 МТ Overdrive (195 HP) | Massachusetts (MA) | 2014 |
269 | SPHQ | Used | Audi A6 2.0 TDI МТ (190 HP) | Nevada (NV) | 2014 |
270 | SPHR | Used | Mazda Titan 3.0 TD AT L2 2950 DRW (150 HP) | New Jersey (NJ) | 2013 |
271 | SPHS | Used | Audi A4 2.0 TFSI MT (200 HP) | Montana (MT) | 2008 |
272 | SPHT | Used | Toyota Lite Ace 2.0 MT skylight roof (97 HP) | Mississippi (MS) | 2013 |
273 | SPHU | Used | Chevrolet Silverado 6.0 6MT LWB 3500 DRW (300 HP) | Alabama (AL) | 2013 |
274 | SPHV | Used | Chevrolet Impala 6.5 MT (325 HP) | Mississippi (MS) | 1998 |
275 | SPHW | Used | Volkswagen Jetta 1.9 TDI 6DSG (105 HP) | Nevada (NV) | 2011 |
276 | SPHX | Free | - | - | - |
277 | SPHY | Used | Nissan Cedric 2.0 3MT (123 HP) | Idaho (ID) | 2009 |
278 | SPHZ | Used | Audi 100 2.4 D MT (82 HP) | Oregon (OR) | 1997 |
279 | SPH0 | Used | Mazda 323 1.6 AT (87 HP) | Massachusetts (MA) | 1998 |
280 | SPH1 | Used | BMW 3 series 330i xDrive MT (272 HP) | Nevada (NV) | 2006 |
